| Type | Appearance | Melting Index 150℃@2.16kg | Melting Range DSC | Features | Typical Applications |
| JH-TPU106 | Powder | 10-25 | 110-120 | Soft Texture, High Strength, Resistance to 60℃ Washing | Clothing Interlining |
| JH-TPU107 | Powder | 25-35(120℃) | 75-85 | Resistance to 40℃ Washing | Clothing Interlining |
| JH-TPU108 | Powder | 15-35 | 100-110 | Resistance to 60℃ Washing | Clothing Interlining |
| JH-TPU109 | Powder | 15-35 | 115-125 | Resistance to 60℃ Washing | Clothing Interlining |
| JH-TPU110 | Powder | 15-35 | 120-130 | Resistance to 90℃ Washing | Clothing Interlining |
| JH-TPU111 | Powder | 20-30 | 125-135 | Resistance to 90℃ Washing | Clothing Interlining |
| JH-TPU112 | Powder | 30-60 | 95-120 | Resistance to 60℃ Washing | Clothing Interlining |
| JH-TPU113 | Powder | 5-15 | 100-120 | Resistance to 60℃ Washing | Clothing Interlining |
| JH-TPU114 | Powder | 10-30 | 100-120 | Resistance to 60℃ Washing | Clothing Interlining |
| Type | Appearance | Melting Index 150℃@2.16kg | Softening Point (℃) | Hardness (HA) | Features | Typical Applications |
| JH-TPU115 | Granule | 5-25 | 80-90 | 70-80 | Good Flexibility | Clothing and Shoe Materials, Decorating Film, Lettering Film |
| JH-TPU116 | Granule | 5-15 | 105-115 | 75-85 | Good Tensile Strength | Shoe Materials, Decorating Film, Lettering Film |
| JH-TPU117 | Granule | 20-40(120℃) | 65-75 | 70-80 | Low Melting Point, Good Flexibility | Low-temperature Bonding in the Garment Field |
| JH-TPU118 | Granule | 20-30 | 130-140 | 85-90 | High Tensile Strength, Good High-temperature Resistance | Medium-high Temperature Bonding in Relevant Fields |
Description:
1. The technical data of the product is represented by a typical product, and does not represent our guarantee for this product. For specific product parameters, please consult us.
2. Different specifications of particle size can be customized according to customer requirements.