Product Model | Appearance | Melting Index (160℃@2.16kg) | Tg(℃) | Melting Range DSC(℃) | Shore Hardness (HA) | Density | Features | Typical Applications | Applicable Materials |
JH-PA209-G | Granule | 37-45 | 24 | 80-115 | 74 | - | Low Sizing Temperature, Resistance to Oil, Solvent Resistance, Wash-resistant | Curtains, Textiles | Polyester Fabric, Leather, Fiberglass, Copper Foil, Aluminum Foil, Tinplate |
JH-PA210-G | Granule | 100-140 | 20 | 85-115 | 69 | - | High Fluidity, Wash-resistant, Dry Cleaning Resistant, Good Chemical Resistance and Flexibility | Curtains, Textiles | Polyester Fabric, Leather, Fiberglass, Copper Foil, Aluminum Foil, Tinplate |
JH-PA211-G | Granule | 10-16 | 28 | 125-150 | 62 | - | High Cost-effectiveness, High Toughness, Wash-resistant, Dry Cleaning Resistant, Chemical Resistance | Melt Spinning, shoe Materials | Polyester Fabric, PET Film, PC, Leather, Fiberglass |
JH-PA212-G | Granule | 27-33 | 20 | 80-107 | 78 | - | Low Sizing Temperature, Resistance to Oil, Solvent Resistance, Wash-resistant, High Bonding Strength | Automotive Interiors, Electronic Device Housings | Polyester Fabric, PET Film, PVC, PC, Leather, Fiberglass |
JH-PA256-G | Powder | 27-33 | 23 | 122-131 | - | 1.04 | A cost-effective product featuring high bonding strength, resistance to 60°C washing, and dry cleaning resistance. | Interlining | Polyester Fabric, Leather |
JH-PA257-G | Powder | 27-33 | 23 | 113-118 | - | 1.06 | Low Pressing Temperature, High Bonding Strength, Resistance to 60°C Washing, Dry Cleaning Resistance | Interlining | Polyester Fabric, Leather |
JH-PA258-G | Powder | 27-33 | 22 | 125-134 | - | 1.06 | High Bonding Strength, Resistance to 90°C Washing, Dry Cleaning Resistance, Enzyme Resistant Washing | Interlining | Polyester Fabric, Leather |
Description:
1. The technical data of the product is represented by a typical product, and does not represent our guarantee for this product. For specific product parameters, please consult us.
2. Different specifications of particle size can be customized according to customer requirements.