| Type | Appearance | Melting Index 160℃@2.16kg | Tg | Melting Range DSC | Features | Typical Applications |
| JH-PA207 | Granule | 60-80 | 20 | 90-107 | Low Sizing Temperature, Oil Resistance, Solvent Resistance, High Bonding Strength | Honeycomb Blind, Automotive Interior |
| JH-PA208 | Granule | 40-80(140℃) | 0 | 50-85 | Good Flexibility, Good Elasticity, Low Heat Press Temperature, Low Temperature Resistance, Solvent Resistance | Shoe Materials, Leather |
| JH-PA209 | Granule | 37-45 | 24 | 80-115 | Low Sizing Temperature, Oil Resistance, Solvent Resistance, Water Wash Resistance | Curtains, Textiles |
| JH-PA210 | Granule | 100-140 | 20 | 85-115 | High Fluidity, Water Wash Resistance, Dry Cleaning Resistance, Chemical Resistance and Excellent Flexibility | Curtains, Textiles |
| JH-PA211 | Granule | 10-16 | 28 | 125-150 | High Cost-performance Ratio, High Toughness, Water Wash Resistance, Dry Cleaning Resistance, Chemical Resistance | Melt Spinning, Shoe Materials |
| JH-PA212 | Granule | 27-33 | 20 | 80-107 | Low Sizing Temperature, Oil Resistance, Solvent Resistance, High Bonding Strength | Automotive Interior |
| JH-PA255 | Powder | 33-42 | 24 | 110-140 | A cost-effective product with high bonding strength, resistance to 60℃ washing and other properties. | Clothing, Interlining |
| JH-PA256 | Powder | 30-50 | 23 | 110-130 | A cost-effective product with high bonding strength, resistance to 60℃ washing and dry cleaning, and other properties. | Clothing, Interlining |
| JH-PA257 | Powder | 30-40 | 23 | 110-125 | Low Heat Press Temperature, High Bonding Strength, Resistance to 60℃ Washing, Resistance to Dry Cleaning | Clothing, Interlining |
| JH-PA258 | Powder | 25-35 | 22 | 110-135 | High Bonding Strength, Resistance to 90℃ Washing, Dry Cleaning and Enzyme Washing | Clothing, Interlining |
Description:
1. The technical data of the product is represented by a typical product, and does not represent our guarantee for this product. For specific product parameters, please consult us.
2. Different specifications of particle size can be customized according to customer requirements.