| Type | Appearance | Melting Index 160℃@2.16kg | Tg | Melting Range DSC | Softening Point | Features | Typical Applications |
| JH-PES502 | Powder | 25-40 | 10 | 85-130 | 125 | Good Peel Strength, High Cost-performance Ratio | Heat Transfer Printing, Clothing Interlining |
| JH-PES503 | Granule | 22-28(120℃) | -15 | 60-105 | 97 | Good Softness, Good Elasticity, Low-temperature Heat Pressing, Low Temperature Resistance, Good Solvent Solubility | Lettering Film, Home Building Materials |
| JH-PES504 | Granule | 30-36 | -8 | 65-130 | 115 | Good Softness, Good Elasticity, Low Temperature Resistance | Lettering Film |
| JH-PES505 | Powder Granule | 24-40 | 10 | 85-130 | 128 | Good Peel Strength, Resistance to 40℃ Washing | Honeycomb Blind, Lettering Film, Heat Transfer Printing, Clothing Interlining |
| JH-PES505-3 | Granule | 10-16 | 10 | 85-130 | 130 | High Adhesion Fastness | Wind Turbine Blade, Lettering Film |
| JH-PES506 | Powder | 12-18 | 10 | 105-133 | 135 | High Adhesion Fastness, Resistance to 60℃ Washing, Good Toughness | Textile Interlining |
| JH-PES507 | Granule | 20-26 | 13 | 70-130 | 120 | High Adhesion Fastness, Transparent, Good Softness | Automotive Interior, Lettering Film |
| JH-PES508 | Granule | 20-26 | 24 | 120-150 | 138 | High Temperature Resistance | Zipper Fabric Adhesive |
| JH-PES509 | Granule | 32-38 | 8 | 75-115 | 118 | Good Toughness, Rapid Crystallization | Honeycomb Blind |
| JH-PES510 | Granule | 32-38(180℃) | 10 | 110-155 | 148 | Good Toughness | Powder Coating |
| JH-PES511 | Granule | 42-48 | 5 | 90-140 | 133 | Temperature Resistance, Medium Resistance, Rapid Curing | Filter |
| JH-PES511L | Granule | 40-50 | -17 | 90-140 | 133 | Temperature Resistance, Not Brittle at Low Temperatures, Medium Resistance, Rapid Curing | Cable |
| JH-PES512 | Granule | 42-48(188℃) | 25 | 120-160 | 156 | High Temperature Resistance | Filter |
| JH-PES513 | Granule | 19-24(180℃) | 22 | 125-165 | 162 | High Strength, Good Toughness | Powder Coating |
| JH-PES514 | Granule | 27-33(180℃) | 25 | 120-165 | 162 | High Strength, Better Cost-performance Ratio | Powder Coating |
Description:
1. The technical data of the product is represented by a typical product, and does not represent our guarantee for this product. For specific product parameters, please consult us.
2. Different specifications of particle size can be customized according to customer requirements.