Product Model | Appearance | Melting Index (160℃@2.16kg) | Tg(℃) | Melting Range DSC(℃) | Shore Hardness (HA) | Features | Typical Applications | Applicable Materials |
JH-PES502-P | Powder | 25-130 | / | 85-130 | / | Economical | Heat Transfer Printing, Garment Interlining | Polyester Fabric |
JH-PES505-P | Powder | 25-30 | 10 | 85-130 | 90 | Excellent Peel Strength, Resistance to 40°C Washing | Heat Transfer Printing, Garment Interlining | Polyester Fabric, PVC |
JH-PES503-G | Granule | 22-28(120℃) | -15 | 60-105 | 75 | Soft, Elastic, Low-temperature Hot Pressing, Low-temperature Resistance, Excellent Solvent Solubility | Engraving Film, Furniture and Building Materials | Polyester Fabric, PET Film, PVC, PC, Leather, Fiberglass, Copper Foil, Aluminum Foil |
JH-PES504-G | Granule | 30-36 | -8 | 65-130 | 80 | Soft, Elastic, Resistant to Low Temperatures | Engraving Film | Polyester Fabric, PET Film, PVC, PC, Leather, Fiberglass, Copper Foil, Aluminum Foil |
JH-PES505-G | Granule | 25-30 | 10 | 85-130 | 90 | Excellent Peel Strength | Honeycomb Shade, Engraving Film | Polyester Fabric, PVC, Fiberglass |
JH-PES505D-G | Granule | 10-16 | 10 | 85-130 | 90 | High Fastness | Wind Energy Blades, Engraving Film | Polyester Fabric, PVC, Fiberglass |
JH-PES507-G | Granule | 20-26 | 13 | 70-130 | 80 | Excellent Fastness, Transparent, Soft | Automotive Interior, Engraving Film | Polyester Fabric, PVC, PC, Leather, Fiberglass, Copper Foil |
JH-PES510-G | Granule | 32-38 | 10 | 110-155 | 55HD | Excellent toughness | Powder Coating | Polyester Fabric, PVC, PC, Fiberglass, Copper Foil, Aluminum Foil, Tinplate |
JH-PES511-G | Granule | 42-48 | 5 | 90-140 | 58HD | Temperature Resistance, Media Resistance, Fast Curing | Filter | Polyester Fabric, PVC, PC, Leather, Fiberglass |
JH-PES514-G | Granule | 27-33(180℃) | 25 | 120-165 | 60HD | High Strength | Powder Coating | Polyester Fabric, PET Film, PVC, PC, Fiberglass, Copper Foil, Aluminum Foil, Tinplate |
Description:
1. The technical data of the product is represented by a typical product, and does not represent our guarantee for this product. For specific product parameters, please consult us.
2. Different specifications of particle size can be customized according to customer requirements.